DS Luxury Pricing Page
Your Dedicated Concierge is here to answer any questions you might have.
Rolls-Royce Pricing
Lamborghini Pricing
Bentley Pricing
Mercedes-Benz Pricing
Ferrari Pricing
All Other Makes Pricing
Acura
Aston Martin
Audi
Cadillac
Chevrolet
Jaguar
Jeep
Land Rover
Maserati
McLaren
Nissan
BMW
Porsche
Ram
| Year | Make | Model | VIN | Location | Ext Color | Int Color | 24-Hour Rental | 8-Hour Rental | Rental Security Deposit | Static Display Hourly Rate | Private Driver Hourly Rate | Late Fee Per Hour | Private Driver Security Deposit | Milage Overage | Insurance Requirements | Website Page | Image | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Acura | NSX | 949 | Chicago | ? | $899.00 | $799.00 | $5,000.00 | $400.00 | $400.00 | $200.00 | $1,000.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100K/300K/100K | https://www.dsluxury.com/2017-acura-nsx | ||||||||||||||||||||||||||
| 2018 | Aston Martin | DB11 | 4996 | Chicago | Navy / Navy | $1,299.00 | $0.00 | $6,000.00 | $300.00 | $300.00 | $200.00 | $1,000.00 | Prepaid $2.00/Mile - Postpaid $3.00/Mile | 100/300/100 | https://www.dsluxury.com/aston-martin-db11 | ![]() | |||||||||||||||||||||||||
| 2019 | Aston Martin | Vantage | 1342 | Chicago - Secret Menu | Black | $1,499.00 | $0.00 | $5,000.00 | $0.00 | $0.00 | $200.00 | $0.00 | Prepaid $5.00/Mile - Postpaid $6.00/Mile | 250K/500K/250K | ![]() | ||||||||||||||||||||||||||
| 2020 | Audi | R8 | 1492 | Chicago | ? | $1,299.00 | $1,199.00 | $6,000.00 | $300.00 | $300.00 | $200.00 | $1,000.00 | $2,50/Mile Package $3.50/Mile Overage | 100K/300K/100K | https://www.dsluxury.com/2020-audi-r8 | ||||||||||||||||||||||||||
| 2021 | Audi | R8 Coupe Supercharged w/Premium HRE | 789 | Chicago | White | Red and Black | $1,899.00 | $1,199.00 | $7,500.00 | $500.00 | $500.00 | $200.00 | $1,000.00 | Prepaid $3.00/Mile - Postpaid $4.50/Mile | 100K/300K/100K | ||||||||||||||||||||||||||
| 2021 | Audi | RS Q8 | 7016 | Chicago | ? | $799.00 | $499.00 | $5,000.00 | $300.00 | $300.00 | $200.00 | $1,000.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100K/300K/100K | https://www.dsluxury.com/2021-audi-rs-q8 | ![]() | |||||||||||||||||||||||||
| 2022 | Bentley | Bentayga Chi | 7714 | Chicago | White | White | $1,599.00 | $0.00 | $6,000.00 | $500.00 | $500.00 | $200.00 | $1,000.00 | Prepaid $5.00/Mile - Postpaid $6.00/Mile | 100K/300K/100K | https://www.dsluxury.com/2022-bentley-bentayga | ![]() | ||||||||||||||||||||||||
| 2022 | Bentley | Flying Spur | 2207 | Chicago | Black | Red | $1,599.00 | $6,000.00 | $500.00 | $500.00 | $200.00 | $1,000.00 | Prepaid $5.00/Mile - Postpaid $6.00/Mile | 250k/500k/250k | https://dsluxury.com/2022-bentley-flying-spur | ![]() | |||||||||||||||||||||||||
| 2020 | Bentley | Continental GTC | 9838 | Chicago - Secret Menu | White | $1,599.00 | $0.00 | $6,000.00 | $0.00 | $0.00 | $200.00 | $0.00 | Prepaid $5.00/Mile - Postpaid $6.00/Mile | 250K/500K/250K | https://www.dsluxury.com/2020-bentley-continental-gt | ![]() | |||||||||||||||||||||||||
| 2020 | Bentley | Flying Spur | 9704 | Chicago - Secret Menu | White | $1,599.00 | $0.00 | $6,000.00 | $0.00 | $0.00 | $200.00 | $0.00 | Prepaid $5.00/Mile - Postpaid $6.00/Mile | 250K/500K/250K | https://dsluxury.com/2020-bentley-flying-spur | ![]() | |||||||||||||||||||||||||
| 2021 | Bentley | Bentayga - White | 2946 | Chicago - Secret Menu | White | $1,599.00 | $0.00 | $6,000.00 | $500.00 | $500.00 | $200.00 | $1,000.00 | Prepaid $5.00/Mile - Postpaid $6.00/Mile | 250k/500k/250k | https://www.dsluxury.com/2021-bentley-bentayga | ![]() | |||||||||||||||||||||||||
| 2021 | Cadlillac | Escalade Premium Luxury - Chi | 3360 | Chicago | ? | $799.00 | $599.00 | $4,000.00 | $300.00 | $300.00 | $200.00 | $1,000.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100K/300K/100K | https://www.dsluxury.com/2021-cadillac-escalade-premium-luxury | ![]() | |||||||||||||||||||||||||
| 2021 | Cadlillac | Escalade- NOT TO BE USED UNLESS MK | 4211 | Chicago - Secret Menu | Black | ||||||||||||||||||||||||||||||||||||
| 2021 | Cadlillac | Escalade Sport Platinum - Chi B/U | 4033 | Chicago - Secret Menu | White | $799.00 | $0.00 | $4,000.00 | $0.00 | $0.00 | $200.00 | $0.00 | Prepaid $4.00/Mile - Postpaid $5.00/Mile | 100K/300K/100K | |||||||||||||||||||||||||||
| 2021 | Cadlillac | Escalade Sport Platinum Black - FLL | 6835 | Fort Lauderdale | Black | $699.00 | $599.00 | $4,000.00 | $300.00 | $300.00 | $200.00 | $400.00 | Prepaid $5.00/Mile - Postpaid $7.00/Mile | 100K/300K/100K | https://www.dsluxury.com/2021-cadillac-escalade-sport-platinum | ![]() | |||||||||||||||||||||||||
| 2022 | Chevrolet Corvette | Preferred 2LT | 4564 | Chicago | Red | $699.00 | $599.00 | $4,500.00 | $300.00 | $300.00 | $200.00 | $450.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100K/300K/100K | |||||||||||||||||||||||||||
| 2020 | Dodge | Charger SRT Hellcat | 5715 | Chicago | Silver | Black | $599.00 | $399.00 | $6,000.00 | $300.00 | $300.00 | $200.00 | $1,000.00 | Prepaid $2.50/Mile - Postpaid $3.50/Mile | 100K/300K/100K | https://dsluxury.com/2020-dodge-charger-srt-hellcat | |||||||||||||||||||||||||
| 2021 | Dodge | Durango SRT Hellcat | 9299 | Chicago | ? | $0.00 | $0.00 | $5,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | N/A | |||||||||||||||||||||||||||
| 2017 | Ferrari | 488 GTB | 5958 | Chicago | ? | $1,699.00 | $1,299.00 | $7,000.00 | $500.00 | $500.00 | $200.00 | $1,000.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100K/300K/100K | https://www.dsluxury.com/2017-ferrari-488-gtb | ![]() | |||||||||||||||||||||||||
| 2020 | Ferrari | Portofino | 6325 | Chicago | White | $1,299.00 | $899.00 | $7,000.00 | $300.00 | $300.00 | $200.00 | $1,000.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100K/300K/100K | https://www.dsluxury.com/2021-ferrari-portofino | ![]() | |||||||||||||||||||||||||
| 2021 | Ferrari | F8 Spider R/B - Chi | 4071 | Chicago | Red / Black | $2,799.00 | $0.00 | $10,000.00 | $500.00 | $500.00 | $500.00 | $1,000.00 | Prepaid $5.00/Mile - Postpaid $7.00/Mile | 250/500/250 | https://www.dsluxury.com/2021-ferrari-f8-spider-rental | ![]() | |||||||||||||||||||||||||
| 2022 | Ferrari | Roma | 816 | Chicago | White | Red | $1,699.00 | $1,199.00 | $6,000.00 | $500.00 | $500.00 | $200.00 | $600.00 | Prepaid $3.50/Mile - Postpaid $7.50/Mile | 100K/300K/100K | https://dsluxury.com/2022-ferrari-roma | |||||||||||||||||||||||||
| 2018 | Ferrari | 812 | 6726 | Chicago - Secret Menu | Red | Black | $4,499.00 | $10,000.00 | $25,000.00 | $500.00 | $500.00 | $500.00 | $3,000.00 | Prepaid $5.00/Mile - Postpaid $7.00/Mile | 750K/1M/750K | ||||||||||||||||||||||||||
| 2021 | Ferrari | 812 GTS | 1694 | Fort Lauderdale | ? | $4,499.00 | $0.00 | $25,000.00 | $500.00 | $500.00 | $500.00 | $3,000.00 | Prepaid $5.00/Mile - Postpaid $7.00/Mile | 750K/1M/750K | https://www.dsluxury.com/2021-ferrari-812-gts | ![]() | |||||||||||||||||||||||||
| 2021 | Ferrari | F8 Spider | 2092 | Fort Lauderdale | White | $2,499.00 | $0.00 | $10,000.00 | $200.00 | Prepaid $5.00/Mile - Postpaid $7.00/Mile | 250K/500K/250K | https://www.dsluxury.com/2021-ferrari-812-gts | ![]() | ||||||||||||||||||||||||||||
| 2021 | Ferrari | SF90 Stradale Red | 5085 | Fort Lauderdale | Red | $5,499.00 | $0.00 | $35,000.00 | $1,000.00 | $1,000.00 | $500.00 | $3,000.00 | Prepaid $5.00/Mile - Postpaid $7.00/Mile | 750K/1M/750K | https://www.dsluxury.com/2021-ferrari-sf90-stradale | ![]() | |||||||||||||||||||||||||
| 2023 | Ferrari | SF90 Stradale | 6309 | Fort Lauderdale | Silver | $5,499.00 | $35,000.00 | $1,000.00 | $1,000.00 | $500.00 | $3,000.00 | Prepaid $5.00/Mile - Postpaid $7.00/Mile | 750K/1M/750K | ||||||||||||||||||||||||||||
| 2020 | Jaguar | F-Type SVR | 8508 | Chicago | ? | $699.00 | $499.00 | $5,000.00 | $300.00 | $300.00 | $200.00 | $1,000.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100K/300K/100K | https://dsluxury.com/jaguar-f-type | ![]() | |||||||||||||||||||||||||
| 2020 | Jeep | Jeep? | Chicago | Black | Black | $1,499.00 | $12,000.00 | $200.00 | Prepaid $2.00/Mile - Postpaid $3.00/Mile | 100K/300K/100K | N/A Per MK | ||||||||||||||||||||||||||||||
| 2017 | Lamborghini | Huracan | 7720 | Chicago | Green | ||||||||||||||||||||||||||||||||||||
| 2018 | Lamborghini | Aventador S Roadster | 7309 | Chicago | White | Red | $2,999.00 | $1,999.00 | $15,000.00 | $1,000.00 | $1,000.00 | $200.00 | $1,500.00 | Prepaid $4.25/Mile - Postpaid $7.50/Mile | 250K/500K/250K | https://www.dsluxury.com/2018-lamborghini-aventador-s-roadster | |||||||||||||||||||||||||
| 2018 | Lamborghini | Huracán Red | 507 | Chicago | Red | $1,699.00 | $10,000.00 | $200.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 250K/500K/250K | N/A | ||||||||||||||||||||||||||||||
| 2019 | Lamborghini | Urus G/T | 888 | Chicago | Dark Gray / Tan | $1,799.00 | $1,499.00 | $7,000.00 | $500.00 | $500.00 | $200.00 | $700.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100k/300k/100k | https://www.dsluxury.com/lamborghini-urus-2019-1 | ![]() | |||||||||||||||||||||||||
| 2019 | Lamborghini | Urus W/R | 2342 | Chicago | Matte Black / Maroon | $1,799.00 | $1,499.00 | $7,000.00 | $500.00 | $500.00 | $200.00 | $700.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100K/300K/100K | https://www.dsluxury.com/2019-lamborghini-urus-2 | ![]() | |||||||||||||||||||||||||
| 2020 | Lamborghini | Aventador SVJ Roadster | 9663 | Chicago | Black | Black | $4,999.00 | $3,999.00 | $30,000.00 | $1,000.00 | $1,000.00 | $500.00 | $3,000.00 | Prepaid $4.00/Mile - Postpaid $5.00/Mile | 750K/1M/750K | https://www.dsluxury.com/2020-lamborghini-aventador-svj-roadster | ![]() | ||||||||||||||||||||||||
| 2020 | Lamborghini | Huracán Evo Spyder | 5601 | Chicago | White | $1,899.00 | $1,195.00 | $8,500.00 | $1,000.00 | $1,000.00 | $200.00 | $2,500.00 | Prepaid $4.00/Mile - Postpaid $7.50/Mile | 100K/300K/100K | Media Needed - https://www.notion.so/dsluxury/Website-Fleet-Page-2020-Lamborghini-Hurac-n-Evo-Spyder-5601-7dfbe2d40f9846c5b2fa0939fc2228cf?pvs=4 | ||||||||||||||||||||||||||
| 2020 | Lamborghini | Urus Gray | 8081 | Chicago | Satin Grey / Black | $1,799.00 | $1,499.00 | $7,000.00 | $500.00 | $500.00 | $200.00 | $700.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100K/300K/100K | https://www.dsluxury.com/2020-lamborghini-urus-2 | ![]() | |||||||||||||||||||||||||
| 2021 | Lamborghini | Huracán EVO RWD Spyder | 7561 | Chicago | Black | $1,799.00 | $0.00 | $10,000.00 | $500.00 | $500.00 | $200.00 | $1,000.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 250K/500K/250K | https://www.dsluxury.com/2021-lamborghini-huracan-evo-rwd-spyder | ![]() | |||||||||||||||||||||||||
| 2021 | Lamborghini | Urus Black/White | 5454 | Chicago | Black/White | $1,899.00 | $1,499.00 | $7,000.00 | $500.00 | $500.00 | $200.00 | $700.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 250K/500K/250K | https://www.dsluxury.com/2021-lamborghini-urus | ![]() | |||||||||||||||||||||||||
| 2023 | Lamborghini | Urus Performante | 2394 | Chicago | Black | Red (trim, not fully red) | $1,999.00 | $1,499.00 | $8,500.00 | $1,000.00 | $1,000.00 | $200.00 | $2,500.00 | Prepaid $4.00/Mile - Postpaid $7.50/Mile | 100K/300K/100K | ||||||||||||||||||||||||||
| 2020 | Lamborghini | Huracán EVO Spyder | 5057 | Chicago - Secret Menu | White | $1,799.00 | $0.00 | $7,000.00 | $0.00 | $0.00 | $200.00 | $0.00 | Prepaid $5.00/Mile - Postpaid $6.00/Mile | 250K/500K/250K | ![]() | ||||||||||||||||||||||||||
| 2020 | Lamborghini | Urus — Black/Red | 180 | Fort Lauderdale | ? | $1,899.00 | $1,499.00 | $7,000.00 | $500.00 | $500.00 | $200.00 | $1,000.00 | Prepaid $4.00/Mile - Postpaid $5.00/Mile | 100K/300K/100K | https://www.dsluxury.com/2020-lamborghini-urus-black-red | ![]() | |||||||||||||||||||||||||
| 2020 | Land Rover | Range Rover SV Autobiography | 4469 | Chicago | Green | $799.00 | $699.00 | $5,000.00 | $300.00 | $300.00 | $200.00 | $1,000.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100/300/100 | https://www.dsluxury.com/2020-land-rover-range-rover-sv-autobiography | ![]() | |||||||||||||||||||||||||
| 2020 | Land Rover | Range Rover SVR | 6934 | Chicago | White | $799.00 | $699.00 | $5,000.00 | $300.00 | $300.00 | $200.00 | $1,000.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100K/300K/100K | https://www.dsluxury.com/land-rover-range-rover-svr | ![]() | |||||||||||||||||||||||||
| 2019 | Mercedes-Benz | AMG G63 — G/R | 6568 | Chicago | Gray / Red | $899.00 | $599.00 | $6,000.00 | $300.00 | $300.00 | $200.00 | $1,000.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100K/300K/100K | https://www.dsluxury.com/2019-mercedes-benz-amg-g63 | ![]() | |||||||||||||||||||||||||
| 2020 | Mercedes-Benz | AMG G63 — Black w/red | 5724 | Chicago | Black | Red | $899.00 | $599.00 | $6,000.00 | $300.00 | $300.00 | $200.00 | $1,000.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100K/300K/100K | https://www.dsluxury.com/2020-mercedesbenz-amg-g63-1 | ![]() | ||||||||||||||||||||||||
| 2021 | Mercedes-Benz | AMG G63 — Black w/ Lime Green | 318 | Chicago | Black | $899.00 | $599.00 | $6,000.00 | $300.00 | $300.00 | $200.00 | $1,000.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100K/300K/100K | https://www.dsluxury.com/2021-mercedesbenz-amg-g63-1 | ![]() | |||||||||||||||||||||||||
| 2021 | Mercedes-Benz | Maybach GLS 600 | 3547 | Chicago | ? | $1,699.00 | $1,299.00 | $7,000.00 | $500.00 | $500.00 | $200.00 | $1,000.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100K/300K/100K | https://www.dsluxury.com/2021-mercedes-maybach-gls-600 | ![]() | |||||||||||||||||||||||||
| 2022 | Mercedes-Benz | Benz AMG GLE 63 S Black | 8682 | Chicago | Black | $899.00 | $599.00 | $6,000.00 | $300.00 | $300.00 | $200.00 | $1,000.00 | Prepaid $3.00/mile, Postpaid $4.00/mile | 100K/300K/100K | dsluxury.com/2022-mercedes-benz-amg-gle-63-s | ![]() | |||||||||||||||||||||||||
| 2022 | Mercedes-Benz | S580 4MATIC | 1860 | Chicago | White and Black | $899.00 | $799.00 | $5,000.00 | $300.00 | $300.00 | $200.00 | $1,000.00 | Prepaid $4.00/Mile - Postpaid $5.00/Mile | 100K/300K/100K | https://www.dsluxury.com/mercedes-benz-s-580 | ![]() | |||||||||||||||||||||||||
| 2023 | Mercedes-Benz | Maybach GLS 600 | 629 | Chicago | Silver | Black | $1,899.00 | $1,299.00 | $500.00 | $500.00 | $200.00 | Prepaid $3.00/Mile - Postpaid $4.50/Mile | 100K/300K/100K | ||||||||||||||||||||||||||||
| 2019 | Mercedes-Benz | S63 AMG - NOT TO BE USED UNLESS MK | 6988 | Chicago - Secret Menu | Black | ||||||||||||||||||||||||||||||||||||
| 2019 | Mercedes-Benz | AMG G63 — Edition 1 | 6174 | Fort Lauderdale | ? | $899.00 | $799.00 | $6,000.00 | $300.00 | $300.00 | $200.00 | $500.00 | Prepaid $4.00/Mile - Postpaid $5.00/Mile | 100K/300K/100K | https://www.dsluxury.com/2019-mercedesbenz-amg-g63-edition-1 | ![]() | |||||||||||||||||||||||||
| 2020 | Porsche | Taycan Turbo | 2259 | Chicago | ? | $799.00 | $599.00 | $5,000.00 | $300.00 | $300.00 | $200.00 | $1,000.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100K/300K/100K | https://www.dsluxury.com/2020-porsche-taycan-turbo | ![]() | |||||||||||||||||||||||||
| 2017 | Rolls-Royce | Wraith | 6825 | Chicago | Gotham Grey | $1,399.00 | $999.00 | $5,000.00 | $500.00 | $500.00 | $200.00 | $1,000.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 100K/300K/100K | https://www.dsluxury.com/2017-rollsroyce-wraith | ![]() | |||||||||||||||||||||||||
| 2018 | Rolls-Royce | Phantom | 4556 | Chicago | ? | $0.00 | $0.00 | $12,000.00 | $1,500.00 | $1,500.00 | $500.00 | $5,000.00 | Prepaid $4.00/Mile - Postpaid $5.00/Mile | 250K/500K/250K | https://www.dsluxury.com/rolls-royce-phantom | ![]() | |||||||||||||||||||||||||
| 2020 | Rolls-Royce | Dawn White | 742 | Chicago | White | $1,999.00 | $1,399.00 | $10,000.00 | $500.00 | $500.00 | $1,000.00 | Prepaid $5.00/Mile - Postpaid $6.00/Mile | https://dsluxury.com/2020-rolls-royce-dawn | ![]() | |||||||||||||||||||||||||||
| 2021 | Rolls-Royce | Ghost White - Chi | 6035 | Chicago | White | Red | $2,499.00 | $1,999.00 | $10,000.00 | $500.00 | $500.00 | $500.00 | $1,000.00 | Prepaid $3.00/Mile - Postpaid $4.00/Mile | 250K/500K/250K | https://dsluxury.com/2021-rolls-royce-ghost-2 | ![]() | ||||||||||||||||||||||||
| 2022 | Rolls-Royce | Cullinan White | 9855 | Chicago | White | $3,499.00 | $2,299.00 | $12,000.00 | $1,000.00 | $1,000.00 | $500.00 | $1,000.00 | Prepaid $4.00/Mile - Postpaid $5.00/Mile | 250K/500K/250K | https://www.dsluxury.com/rolls-royce-cullinan-2022 | ![]() | |||||||||||||||||||||||||
| 2018 | Rolls-Royce | Dawn | 5687 | Chicago - Secret Menu | Black / Black + White | $1,799.00 | $0.00 | $12,000.00 | $500.00 | $500.00 | $200.00 | $1,000.00 | Prepaid $5.00/Mile - Postpaid $6.00/Mile | 250K/500K/250K | https://www.dsluxury.com/2018-rolls-royce-dawn | ![]() | |||||||||||||||||||||||||
| 2019 | Rolls-Royce | Cullinan - Black | 4047 | Chicago - Secret Menu | $3,000.00 | $0.00 | $12,000.00 | $0.00 | $0.00 | $200.00 | $0.00 | Prepaid $5.00/Mile - Postpaid $6.00/Mile | 250K/500K/250K | ||||||||||||||||||||||||||||
| 2020 | Rolls-Royce | Cullinan MB | 875 | Chicago - Secret Menu | Matte Black | $2,999.00 | $0.00 | $12,000.00 | $1,000.00 | $1,000.00 | $200.00 | $3,000.00 | Prepaid $5.00/Mile - Postpaid $6.00/Mile | 250K/500K/250K | https://www.dsluxury.com/2020-rolls-royce-cullinan-rental | ![]() | |||||||||||||||||||||||||
| 2020 | Rolls-Royce | Cullinan FL White | 1186 | Fort Lauderdale | White | $3,499.00 | $2,299.00 | $10,000.00 | $1,000.00 | $1,000.00 | $500.00 | $2,000.00 | Prepaid $4.00/Mile - Postpaid $5.00/Mile | 250/500/250 | https://www.dsluxury.com/2020-rolls-royce-cullinan | ![]() | |||||||||||||||||||||||||
| 2021 | Rolls-Royce | Ghost | 5933 | Fort Lauderdale | Grey | $2,299.00 | $1,999.00 | $10,000.00 | $500.00 | $500.00 | $200.00 | $1,000.00 | Prepaid $5.00/Mile - Postpaid $7.00/Mile | 250K/500K/250K | https://www.dsluxury.com/2021-rollsroyce-ghost | ![]() |


-Edit-2.jpg)
_4.jpg)


.jpg.jpeg)
.jpg)





































8 Hour Rental: $1,399
24 Hour Rental: $1,999
Rental Account Hold: $10,000
Hourly Private Driver: $500
Private Driver Account Hold: $1,000
Learn more about the 2020 Rolls-Royce Dawn.